Black Billionaires 2022
Name | Age | Net Worth | Source | Industry | Country of Citizenship |
Aliko Dangote | 64 | $14.00 | The Dangote Group | sugar, flour, cement | Nigeria |
Mike Adenuga | 68 | $6.90 | Globacom | telcom, banking, oil | Nigeria |
Robert Smith | 59 | $6.00 | Vista Equity Partners | Private equity | United States |
Mohammed Al Amoudi | 56 | $5.38 | MIDROC, Corral Petroleum Holdings, Preem, Peab oil, diversified | Energy | Saudi Arabia |
Abdulsamad Rabiu | 61 | $4.40 | BUA Group | Sugar, flour, cement | Nigeria |
David L. Steward | 70 | $3.70 | World Wide Technology | Information Technology | United States |
Patrice Motsepe | 60 | $3.00 | African Rainbow Minerals (ARM) | mining | South Africa |
Oprah Winfrey | 68 | $2.60 | Harpo, Weight Watchers | Television | United States |
Strive Masiyiwa | 61 | $2.10 | Econet Group, Liquid Telecom | Communications | Zimbabwe |
Michael Lee-Chin | 71 | $2.00 | Investments, Mutual Funds | Communications, Banking | Jamaica, Canada |
Robyn Rihanna Fenty | 34 | $1.70 | Fenty Beauty, Savage x Fenty | Fashion, Cosmetics, Music | Barbados, USA |
Michael Jordan | 59 | $1.60 | Charlotte Hornets, NIKE, endorsements | Entertainment, Apparel | United States |
Tope Awotona | 40 | $1.40 | Calendly | Software | United States |
Shawn Jay-Z Carter | 52 | $1.30 | Roc-A-Fella Records, Rocawear, Armand de Brignac, D’Ussé, Tidal, Roc Nation | Music, Investments | United States |
Mohammed Ibrahim | 75 | $1.20 | Celtel International, MSI Cellular | communications | United Kingdom |
Alexander Karp | 54 | $1.10 | Palantir Technologies | Software, Investments | United States |
Tyler Perry | 52 | $1.00 | The Tyler Perry Company Inc. | Film, Television | United States |
LeBron James | 37 | $1.0 | Basketball, investments | Sports, media | United States |
Tiger Woods | 46 | $1.0 | Golf, investments | Sports, media | United States |
As of 2022/11/26