Black Billionaires 2023
Rank | Name | Age | Net Worth | Source | Industry | Country |
1 | Aliko Dangote | 66 | $10.70 | The Dangote Group | sugar, flour, cement | Nigeria |
2 | Robert Smith | 60 | $9.20 | Vista Equity Partners | Private equity | United States |
3 | Mohammed Al Amoudi | 77 | $8.41 | MIDROC Investment Group | Oil | Saudi Arabia, Ethiopia |
4 | David L. Steward | 72 | $7.60 | World Wide Technology | Information Technology | United States |
5 | Abdulsamad Rabiu | 63 | $6.70 | BUA Group | Sugar, flour, cement | Nigeria |
6 | Mike Adenuga | 70 | $3.30 | Globacom | telcom, banking, oil | Nigeria |
7 | Michael Jordan | 60 | $3.00 | Charlotte Hornets, NIKE, endorsements | Entertainment, Apparel | United States |
8 | Oprah Winfrey | 69 | $2.80 | Harpo, Weight Watchers | Television | United States |
9 | Shawn Jay-Z Carter | 53 | $2.50 | Roc-A-Fella Records, Rocawear, Armand de Brignac, D'Ussé, Tidal, Roc Nation | Music, Investments | United States |
10 | Patrice Motsepe | 61 | $2.40 | African Rainbow Minerals (ARM) | mining | South Africa |
11 | Alexander Karp | 56 | $2.10 | Palantir Technologies | Software, Investments | United States |
12 | Strive Masiyiwa | 62 | $1.80 | Econet Group, Liquid Telecom | Communications | Zimbabwe |
13 | Robyn Rihanna Fenty | 35 | $1.40 | Fenty Beauty, Savage x Fenty | Fashion, Cosmetics, Music | Barbados |
14 | Michael Lee-Chin | 72 | $1.30 | Investments, Mutual Funds | Communications, Banking | Canada |
15 | Tope Awotona | 40 | $1.20 | Calendly | Software | United States |
16 | Mohammed Ibrahim | 77 | $1.20 | Celtel International, MSI Cellular | communications | United Kingdom |
17 | Earvin "Magic" Johnson | 64 | $1.20 | Magic Johnson Enterprises | Investments, Conglomerate | United States |
18 | Tiger Woods | 47 | $1.10 | Golf, investments | Sports, media | United States |
19 | Tyler Perry | 54 | $1.00 | The Tyler Perry Company Inc. | Film, Television | United States |
20 | LeBron James | 38 | $1.00 | Basketball, investments | Sports, media | United States |
As of: 4-11-2023