Black Billionaires 2010
| Name | Age | Networth (Billions) | Rank | Company | Industry | Country |
| Mohammed Al Amoudi | 65 | $10.00 | 64 | MIDROC, Corral Petroleum Holdings, Preem, Peab | oil, diversified | Saudi Arabia |
| Oprah Winfrey | 56 | $2.40 | 400 | Harpo | Television | United States |
| Patrice Motsepe | 48 | $2.30 | 421 | African Rainbow Minerals (ARM) | Mining | South Africa |
| Aliko Dangote | 53 | $2.10 | 463 | The Dangote Group | sugar, flour, cement | Nigeria |
| Mohammed Ibrahim | 64 | $2.10 | 463 | Celtel International, MSI Cellular | Communications | United Kingdom |
| Michael Lee-Chin | 59 | $1.00 | 937 | AIC | Financial Services | Canada |

