Black Billionaires 2008
| Name | Age | Networth (Billions) | Rank | Company | Industry | Country |
| Aliko Dangote | 50 | $3.30 | The Dangote Group | sugar, flour, cement | Nigeria | |
| Bob Johnson | 62 | $1.00 | BET | Media | United States | |
| Michael Lee-Chin | 57 | $1.80 | AIC | Financial Services | Canada | |
| Mohammed Al Amoudi | 62 | $9.00 | MIDROC, Corral Petroleum Holdings, Preem, Peab | oil, diversified | Saudi Arabia | |
| Mohammed Ibrahim | 62 | $2.50 | Celtel International, MSI Cellular | communications | United Kingdom | |
| Oprah Winfrey | 54 | $2.50 | Harpo | Television | United States | |
| Patrice Motsepe | 46 | $2.40 | African Rainbow Minerals (ARM) | mining | South Africa |

